| EAST CORNWALL YOUTH UNDER 13'S LEAGUE B | ||||||||||||||
| Played | Won | Drawn | Lost | For | Against | G.Diff. | Points | |||||||
| BUDE | 14 | 13 | 0 | 1 | 78 | 25 | 53 | 39 | ||||||
| SOUTHGATE | 14 | 10 | 2 | 2 | 67 | 28 | 39 | 32 | ||||||
| TINTAGEL | 14 | 6 | 4 | 4 | 36 | 31 | 5 | 22 | ||||||
| ST.STEPHEN | 14 | 7 | 1 | 6 | 46 | 45 | 1 | 22 | ||||||
| CARADON | 14 | 6 | 0 | 8 | 35 | 52 | -17 | 16 | ||||||
| GORRAN | 14 | 4 | 1 | 9 | 58 | 62 | -4 | 13 | ||||||
| A.PORTH | 14 | 2 | 3 | 9 | 42 | 86 | -44 | 9 | ||||||
| NANSTALLON | 14 | 1 | 3 | 10 | 38 | 71 | -33 | 6 | ||||||
EAST CARADON RANGERS 2 POINTS DEDUCTED